- School-wide Common Compulsory Courses
- Compulsory Common Program Courses
- Division Required Course
- Division Elective Courses
- Free Elective Credits
Department of Business Administration (English-taught Program)
School-wide common compulsory courses
32 course credits
School-wide common compulsory courses: 32 course credits
| Curriculum | Total Credits | Domain | Courses | Credits per Course | Notes | |
|---|---|---|---|---|---|---|
| Basic Ability Course Curriculum | 14 | Chinese Reading and Thinking | 2 (semester) | Compulsory/ Four (4) Credits | ||
| Chinese Writing and Expression | 2 (semester) | |||||
| English (I) | 2 (semester) | Compulsory/ Six (6) Credits | ||||
| English (II) | 2 (semester) | |||||
| English (III) | 2 (semester) | |||||
| Physical Education | 4 | Compulsory/ Four (4) credits (To be included in total credits for graduation) | ||||
| General Education Curriculum | 18 | Liberal Arts | Humanities and Arts | 2 (semester) | Two (2) credits minimum | |
| Social Sciences | 2 (semester) | Two (2) credits minimum | ||||
| Natural Sciences | 2 (semester) | Two (2) credits minimum | ||||
| Logic and Computing | 2 (semester) | Two (2) credits minimum | ||||
| Cross-Domain Exploration | College Common Courses | 2 (semester) | Four (4) credits minimum | |||
| Cross-Domain Professional Discovery Courses | 2 (semester) | |||||
| Introduction to University Studies | 2 (semester) | |||||
| Self-Directed Learning | Guided Study, Inquiry Study | 2 (semester) | Electives/Four (4) credits maximum | |||
| MOOCs (Limited to this University’s MOOCs, Coursera, Udacity, and edX) | 2 (semester) | |||||
Note:
- Except for the mandatory 4 credits of Chinese taught in Chinese (reduced difficulty), all other courses are taught using EMI (English as a Medium of Instruction).
- Native English-speaking students can waive 6 credits of English courses.
Department of Business Administration (English-taught Program)
Compulsory Common Program Courses
54 course credits
Compulsory common program courses: 54 course credits
| Category Code | Course Code | Course Name | Teaching Year |
Credit | |
|---|---|---|---|---|---|
| First Semester | Second Semester | ||||
| 110 | BAU0048 | Introduction to Business and Management | 1 | 3 | |
| 114 | BAU0064 | Calculus | 1 | 3 | |
| 111 | BAU0049 | Management Mathematics | 1 | 3 | |
| 112 | BAU0038 | Economics I | 1 | 3 | |
| 112 | BAU0039 | Economics II | 1 | 3 | |
| 113 | BAU0036 | Accounting I | 1 | 3 | |
| 113 | BAU0037 | Accounting II | 1 | 3 | |
| 132 | BAU0009 | Organizational Behavior | 2 | 3 | |
| 121 | BAU0040 | Statistics I | 2 | 3 | |
| 121 | BAU0041 | Statistics II | 2 | 3 | |
| 122 | BAU0021 | Marketing Management | 2 | 3 | |
| 123 | BAU0022 | Managerial Accounting | 2 | 3 | |
| 124 | BAU0006 | Management Science Model | 2 | 3 | |
| 125 | BAU0007 | Financial Management | 2 | 3 | |
| 130 | BAU0010 | Strategic Management | 3 | 3 | |
| 132 | BAU0023 | Human Resource Management | 3 | 3 | |
| 133 | BAU0018 | Production and Operations Management | 3 | 3 | |
| 131 | BAU0008 | Information Management | 3 | 3 | |
Department of Business Administration (English-taught Program)
Division Required Course
3 course credits
Compulsory common program courses: 3 course credits
| Category Code | Course Code | Course Name | Teaching Year |
Credit | |
|---|---|---|---|---|---|
| First Semester | Second Semester | ||||
| 141 | BAU0071 | Humanistic Leadership in East Asia | 3 | 3 | |
Department of Business Administration (English-taught Program)
Division Elective Courses
15 course credits
Elective common program courses: 15 course credits
| Category Code | Course Code | Course Name | Teaching Year |
Credits | |
|---|---|---|---|---|---|
| First Semester | Second Semester | ||||
| 150 | BAU0032 | Microeconomics | 2 | 3 | |
| 151 | BAU0044 | Macroeconomics | 2 | 3 | |
| 153 | BAU0063 | International Economics | 3 | 3 | |
| 212 | BAU0013 | Consumer Behavior | 3,4 | 3 | |
| 211 | BAU0017 | Brand Management | 3,4 | 3 | |
| 213 | BAU0014 | Internet Marketing | 3,4 | 3 | |
| 312 | BAU0060 | Service Marketing | 3,4 | 3 | |
| 313 | BAU0054 | Logistics Management | 3,4 | 3 | |
| 225 | BAU0028 | Financial Statement Analysis | 3,4 | 3 | |
| 323 | BAU0056 | International Financial Management | 3,4 | 3 | |
| 341 | BAU0070 | FinTech and Application | 3,4 | 3 | |
| 339 | BAC9001 | An Introduction to Data Science | 3,4 | 3 | |
| 342 | BAC9002 | Business Analysis and Programming Language | 3,4 | 3 | |
| 343 | BAU0069 | Data Visualization and Communication | 3,4 | 3 | |
Department of Business Administration (English-taught Program)
Free elective credits
24 credits
Free Elective Credits: 24 credits
|
Note: |
